﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>TRUMPOJI 18KM</name>
		<desc>Length: 18.2 km (11.31 mi)</desc>
		<trkseg>
			<trkpt lat="55.1955902" lon="22.2905979"></trkpt>
			<trkpt lat="55.1955614" lon="22.2906713"><ele>33.8</ele></trkpt>
			<trkpt lat="55.1953356" lon="22.2912972"><ele>34.4</ele></trkpt>
			<trkpt lat="55.1950108" lon="22.2925114"><ele>34.4</ele></trkpt>
			<trkpt lat="55.1944223" lon="22.2941833"><ele>35</ele></trkpt>
			<trkpt lat="55.194517" lon="22.2945851"><ele>35</ele></trkpt>
			<trkpt lat="55.1944179" lon="22.2951589"><ele>35</ele></trkpt>
			<trkpt lat="55.1944266" lon="22.2956003"><ele>35.4</ele></trkpt>
			<trkpt lat="55.1943327" lon="22.2960369"><ele>35.6</ele></trkpt>
			<trkpt lat="55.1943137" lon="22.2964886"><ele>35.6</ele></trkpt>
			<trkpt lat="55.1947455" lon="22.297956"><ele>35.4</ele></trkpt>
			<trkpt lat="55.1948615" lon="22.2986093"><ele>35.4</ele></trkpt>
			<trkpt lat="55.1951053" lon="22.2992577"><ele>35</ele></trkpt>
			<trkpt lat="55.1953109" lon="22.3001608"><ele>34.4</ele></trkpt>
			<trkpt lat="55.1960182" lon="22.3021354"><ele>31.8</ele></trkpt>
			<trkpt lat="55.1964745" lon="22.3031336"><ele>31</ele></trkpt>
			<trkpt lat="55.196535" lon="22.3034175"><ele>31</ele></trkpt>
			<trkpt lat="55.1964363" lon="22.3038424"><ele>30.2</ele></trkpt>
			<trkpt lat="55.1958074" lon="22.304054"><ele>29.4</ele></trkpt>
			<trkpt lat="55.1943147" lon="22.3040191"><ele>27.6</ele></trkpt>
			<trkpt lat="55.1936273" lon="22.3043964"><ele>26.2</ele></trkpt>
			<trkpt lat="55.1930074" lon="22.3044336"><ele>25.4</ele></trkpt>
			<trkpt lat="55.1925347" lon="22.3040627"><ele>26.4</ele></trkpt>
			<trkpt lat="55.1923719" lon="22.3038027"><ele>27</ele></trkpt>
			<trkpt lat="55.1911266" lon="22.3031077"><ele>29.2</ele></trkpt>
			<trkpt lat="55.1908172" lon="22.303058"><ele>29.4</ele></trkpt>
			<trkpt lat="55.1904047" lon="22.3027163"><ele>28.2</ele></trkpt>
			<trkpt lat="55.1900642" lon="22.3026001"><ele>28.4</ele></trkpt>
			<trkpt lat="55.189307" lon="22.3027914"><ele>27.2</ele></trkpt>
			<trkpt lat="55.1890517" lon="22.302693"><ele>27.6</ele></trkpt>
			<trkpt lat="55.1888757" lon="22.3022138"><ele>27.8</ele></trkpt>
			<trkpt lat="55.1884712" lon="22.3017449"><ele>27.4</ele></trkpt>
			<trkpt lat="55.1884175" lon="22.3015429"><ele>27.2</ele></trkpt>
			<trkpt lat="55.1880663" lon="22.301188"><ele>26.6</ele></trkpt>
			<trkpt lat="55.1879327" lon="22.3009204"><ele>26.8</ele></trkpt>
			<trkpt lat="55.187904" lon="22.3005559"><ele>27</ele></trkpt>
			<trkpt lat="55.1879693" lon="22.3002235"><ele>27.2</ele></trkpt>
			<trkpt lat="55.1878103" lon="22.2998453"><ele>27.6</ele></trkpt>
			<trkpt lat="55.187497" lon="22.2983703"><ele>28.8</ele></trkpt>
			<trkpt lat="55.1874252" lon="22.2983038"><ele>28.8</ele></trkpt>
			<trkpt lat="55.1869444" lon="22.2986937"><ele>28</ele></trkpt>
			<trkpt lat="55.1867722" lon="22.2989265"><ele>27.6</ele></trkpt>
			<trkpt lat="55.1862746" lon="22.3001416"><ele>26.8</ele></trkpt>
			<trkpt lat="55.1859656" lon="22.300649"><ele>26.4</ele></trkpt>
			<trkpt lat="55.1858619" lon="22.3009773"><ele>26.2</ele></trkpt>
			<trkpt lat="55.1854495" lon="22.3017818"><ele>25.4</ele></trkpt>
			<trkpt lat="55.1853535" lon="22.3022836"><ele>25</ele></trkpt>
			<trkpt lat="55.1851001" lon="22.3029877"><ele>24</ele></trkpt>
			<trkpt lat="55.1847748" lon="22.3035402"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1844" lon="22.3040105"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1843848" lon="22.3041455"><ele>22.6</ele></trkpt>
			<trkpt lat="55.1847547" lon="22.3046957"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1848878" lon="22.3050371"><ele>22</ele></trkpt>
			<trkpt lat="55.1851364" lon="22.3052706"><ele>21.4</ele></trkpt>
			<trkpt lat="55.1851572" lon="22.305428"><ele>21.2</ele></trkpt>
			<trkpt lat="55.1855827" lon="22.305817"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1857863" lon="22.3057636"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1857026" lon="22.3061006"><ele>21.2</ele></trkpt>
			<trkpt lat="55.1855757" lon="22.3061613"><ele>21</ele></trkpt>
			<trkpt lat="55.1846853" lon="22.305961"><ele>21.4</ele></trkpt>
			<trkpt lat="55.1844584" lon="22.3061714"><ele>22</ele></trkpt>
			<trkpt lat="55.1837176" lon="22.3057713"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1836405" lon="22.3054835"><ele>19.8</ele></trkpt>
			<trkpt lat="55.1836551" lon="22.3053369"><ele>19.6</ele></trkpt>
			<trkpt lat="55.1834788" lon="22.3051293"><ele>19.6</ele></trkpt>
			<trkpt lat="55.1834157" lon="22.3045224"><ele>20</ele></trkpt>
			<trkpt lat="55.1831552" lon="22.3043418"><ele>19.8</ele></trkpt>
			<trkpt lat="55.1829124" lon="22.3043843"><ele>20.6</ele></trkpt>
			<trkpt lat="55.1826812" lon="22.3040454"><ele>21.4</ele></trkpt>
			<trkpt lat="55.182148" lon="22.3039981"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1818345" lon="22.3032281"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1816824" lon="22.303048"><ele>24.2</ele></trkpt>
			<trkpt lat="55.1814603" lon="22.3022964"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1814815" lon="22.3018557"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1811373" lon="22.3018896"><ele>20</ele></trkpt>
			<trkpt lat="55.1810821" lon="22.301795"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1811291" lon="22.3015788"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1810796" lon="22.3013118"><ele>20.6</ele></trkpt>
			<trkpt lat="55.1811033" lon="22.3009738"><ele>21.2</ele></trkpt>
			<trkpt lat="55.1814153" lon="22.3006114"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1814158" lon="22.3001092"><ele>21.8</ele></trkpt>
			<trkpt lat="55.181545" lon="22.2992566"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1813961" lon="22.2984748"><ele>22</ele></trkpt>
			<trkpt lat="55.1814348" lon="22.2982058"><ele>22</ele></trkpt>
			<trkpt lat="55.181369" lon="22.2979763"><ele>22.4</ele></trkpt>
			<trkpt lat="55.180865" lon="22.2980857"><ele>22</ele></trkpt>
			<trkpt lat="55.1806992" lon="22.2980099"><ele>20.8</ele></trkpt>
			<trkpt lat="55.1789552" lon="22.2981412"><ele>21.8</ele></trkpt>
			<trkpt lat="55.178796" lon="22.2982172"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1787812" lon="22.2983765"><ele>22</ele></trkpt>
			<trkpt lat="55.1789442" lon="22.298679"><ele>22.4</ele></trkpt>
			<trkpt lat="55.1797584" lon="22.2988804"><ele>22.6</ele></trkpt>
			<trkpt lat="55.1804773" lon="22.2988645"><ele>23</ele></trkpt>
			<trkpt lat="55.1806327" lon="22.2989966"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1807491" lon="22.299246"><ele>24.2</ele></trkpt>
			<trkpt lat="55.1807489" lon="22.2996651"><ele>24.6</ele></trkpt>
			<trkpt lat="55.1806233" lon="22.2998657"><ele>24</ele></trkpt>
			<trkpt lat="55.1805254" lon="22.3002313"><ele>23</ele></trkpt>
			<trkpt lat="55.1804646" lon="22.300786"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1801642" lon="22.3015307"><ele>21</ele></trkpt>
			<trkpt lat="55.1801195" lon="22.3022997"><ele>20.8</ele></trkpt>
			<trkpt lat="55.1804345" lon="22.3027333"><ele>20.4</ele></trkpt>
			<trkpt lat="55.1806561" lon="22.3028907"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1810166" lon="22.303438"><ele>20.6</ele></trkpt>
			<trkpt lat="55.1814164" lon="22.303586"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1814383" lon="22.3039102"><ele>22.4</ele></trkpt>
			<trkpt lat="55.1816392" lon="22.304195"><ele>22.8</ele></trkpt>
			<trkpt lat="55.181791" lon="22.3045882"><ele>21.8</ele></trkpt>
			<trkpt lat="55.182017" lon="22.3048772"><ele>22</ele></trkpt>
			<trkpt lat="55.1824676" lon="22.3051715"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1825212" lon="22.3052982"><ele>23</ele></trkpt>
			<trkpt lat="55.1829541" lon="22.3056663"><ele>21.2</ele></trkpt>
			<trkpt lat="55.1831698" lon="22.3056634"><ele>21</ele></trkpt>
			<trkpt lat="55.1832929" lon="22.3060368"><ele>21.4</ele></trkpt>
			<trkpt lat="55.1832877" lon="22.3061874"><ele>21.4</ele></trkpt>
			<trkpt lat="55.183433" lon="22.3065106"><ele>21</ele></trkpt>
			<trkpt lat="55.1836259" lon="22.3067132"><ele>19.8</ele></trkpt>
			<trkpt lat="55.1841659" lon="22.3067965"><ele>18</ele></trkpt>
			<trkpt lat="55.1845754" lon="22.307094"><ele>17.8</ele></trkpt>
			<trkpt lat="55.1847792" lon="22.3070275"><ele>18.6</ele></trkpt>
			<trkpt lat="55.1848365" lon="22.3071996"><ele>19.2</ele></trkpt>
			<trkpt lat="55.1847608" lon="22.3073735"><ele>19.6</ele></trkpt>
			<trkpt lat="55.1851248" lon="22.3078328"><ele>21.4</ele></trkpt>
			<trkpt lat="55.185397" lon="22.3079472"><ele>21.6</ele></trkpt>
			<trkpt lat="55.185548" lon="22.3081771"><ele>21.8</ele></trkpt>
			<trkpt lat="55.185235" lon="22.3092636"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1847497" lon="22.3092151"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1841022" lon="22.3087443"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1840192" lon="22.308475"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1836647" lon="22.3083075"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1834816" lon="22.3081163"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1833125" lon="22.3092693"><ele>22</ele></trkpt>
			<trkpt lat="55.1833366" lon="22.3097351"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1832704" lon="22.3100126"><ele>23.8</ele></trkpt>
			<trkpt lat="55.1830895" lon="22.3100576"><ele>24</ele></trkpt>
			<trkpt lat="55.1829108" lon="22.310479"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1826453" lon="22.3104086"><ele>22</ele></trkpt>
			<trkpt lat="55.1821775" lon="22.3105165"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1818568" lon="22.310487"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1812164" lon="22.3098751"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1810807" lon="22.309585"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1809029" lon="22.3104145"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1808204" lon="22.3113917"><ele>24.6</ele></trkpt>
			<trkpt lat="55.180736" lon="22.3114161"><ele>24.2</ele></trkpt>
			<trkpt lat="55.1807348" lon="22.3109518"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1806154" lon="22.3106954"><ele>24</ele></trkpt>
			<trkpt lat="55.180553" lon="22.3103296"><ele>24.2</ele></trkpt>
			<trkpt lat="55.1802672" lon="22.3101221"><ele>24.6</ele></trkpt>
			<trkpt lat="55.1800619" lon="22.3090526"><ele>25.2</ele></trkpt>
			<trkpt lat="55.1797912" lon="22.3082909"><ele>26</ele></trkpt>
			<trkpt lat="55.1797956" lon="22.3080773"><ele>26</ele></trkpt>
			<trkpt lat="55.1793751" lon="22.3066152"><ele>24</ele></trkpt>
			<trkpt lat="55.179201" lon="22.306308"><ele>24</ele></trkpt>
			<trkpt lat="55.1790606" lon="22.305789"><ele>24</ele></trkpt>
			<trkpt lat="55.1790742" lon="22.3054735"><ele>24</ele></trkpt>
			<trkpt lat="55.1789929" lon="22.3052085"><ele>24</ele></trkpt>
			<trkpt lat="55.1790402" lon="22.3049861"><ele>24</ele></trkpt>
			<trkpt lat="55.1792066" lon="22.3048048"><ele>24.2</ele></trkpt>
			<trkpt lat="55.1792261" lon="22.3044502"><ele>23.8</ele></trkpt>
			<trkpt lat="55.1791423" lon="22.3041556"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1789104" lon="22.3038543"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1787723" lon="22.3035246"><ele>23.8</ele></trkpt>
			<trkpt lat="55.178595" lon="22.303344"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1782101" lon="22.3023708"><ele>23</ele></trkpt>
			<trkpt lat="55.1783693" lon="22.3021681"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1785251" lon="22.3017822"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1785455" lon="22.3013375"><ele>23.8</ele></trkpt>
			<trkpt lat="55.1788249" lon="22.3005621"><ele>24.8</ele></trkpt>
			<trkpt lat="55.1787768" lon="22.3004113"><ele>25</ele></trkpt>
			<trkpt lat="55.177718" lon="22.3002401"><ele>25.6</ele></trkpt>
			<trkpt lat="55.1769648" lon="22.3002612"><ele>24.6</ele></trkpt>
			<trkpt lat="55.176049" lon="22.2999173"><ele>24.8</ele></trkpt>
			<trkpt lat="55.175547" lon="22.300067"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1754365" lon="22.3003338"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1749513" lon="22.3010031"><ele>25.2</ele></trkpt>
			<trkpt lat="55.1746815" lon="22.3011129"><ele>25.4</ele></trkpt>
			<trkpt lat="55.1742955" lon="22.3011186"><ele>25.6</ele></trkpt>
			<trkpt lat="55.1738951" lon="22.3013681"><ele>25.8</ele></trkpt>
			<trkpt lat="55.17357" lon="22.3022352"><ele>26</ele></trkpt>
			<trkpt lat="55.1734907" lon="22.3029994"><ele>26</ele></trkpt>
			<trkpt lat="55.1734161" lon="22.3032009"><ele>26</ele></trkpt>
			<trkpt lat="55.1729837" lon="22.3035734"><ele>27.6</ele></trkpt>
			<trkpt lat="55.1728186" lon="22.3028605"><ele>28</ele></trkpt>
			<trkpt lat="55.1726771" lon="22.3026659"><ele>27.8</ele></trkpt>
			<trkpt lat="55.1719384" lon="22.3021778"><ele>26.6</ele></trkpt>
			<trkpt lat="55.1717671" lon="22.3018106"><ele>26.6</ele></trkpt>
			<trkpt lat="55.1710919" lon="22.3010094"><ele>26.4</ele></trkpt>
			<trkpt lat="55.1710813" lon="22.3011674"><ele>26.2</ele></trkpt>
			<trkpt lat="55.1712171" lon="22.3016786"><ele>26.2</ele></trkpt>
			<trkpt lat="55.1713238" lon="22.3032239"><ele>27.6</ele></trkpt>
			<trkpt lat="55.1713182" lon="22.3050193"><ele>26.2</ele></trkpt>
			<trkpt lat="55.1711791" lon="22.306792"><ele>24.6</ele></trkpt>
			<trkpt lat="55.1710502" lon="22.3072982"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1712239" lon="22.3084443"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1712944" lon="22.3100372"><ele>23.4</ele></trkpt>
			<trkpt lat="55.1710551" lon="22.3121838"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1709827" lon="22.3141528"><ele>23.8</ele></trkpt>
			<trkpt lat="55.1710067" lon="22.3160869"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1709409" lon="22.3165906"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1709418" lon="22.3191515"><ele>24.8</ele></trkpt>
			<trkpt lat="55.1710549" lon="22.3210683"><ele>25.4</ele></trkpt>
			<trkpt lat="55.1712133" lon="22.3224197"><ele>25.8</ele></trkpt>
			<trkpt lat="55.1719732" lon="22.3254301"><ele>27.2</ele></trkpt>
			<trkpt lat="55.1722083" lon="22.3276583"><ele>29.4</ele></trkpt>
			<trkpt lat="55.1723624" lon="22.3283769"><ele>29.4</ele></trkpt>
			<trkpt lat="55.1727786" lon="22.3297053"><ele>30.4</ele></trkpt>
			<trkpt lat="55.1730266" lon="22.3301923"><ele>30.4</ele></trkpt>
			<trkpt lat="55.1733995" lon="22.3306602"><ele>29.6</ele></trkpt>
			<trkpt lat="55.1740075" lon="22.3311383"><ele>28</ele></trkpt>
			<trkpt lat="55.1751935" lon="22.3324433"><ele>28.2</ele></trkpt>
			<trkpt lat="55.1756848" lon="22.3331511"><ele>28.6</ele></trkpt>
			<trkpt lat="55.1767965" lon="22.3338991"><ele>27.2</ele></trkpt>
			<trkpt lat="55.1777244" lon="22.3337811"><ele>26.6</ele></trkpt>
			<trkpt lat="55.1789738" lon="22.3332054"><ele>26</ele></trkpt>
			<trkpt lat="55.1803549" lon="22.3330534"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1817284" lon="22.33413"><ele>24.8</ele></trkpt>
			<trkpt lat="55.1829365" lon="22.3353439"><ele>27</ele></trkpt>
			<trkpt lat="55.183534" lon="22.3361576"><ele>26.8</ele></trkpt>
			<trkpt lat="55.1853344" lon="22.3380851"><ele>27</ele></trkpt>
			<trkpt lat="55.1860987" lon="22.3395389"><ele>25.6</ele></trkpt>
			<trkpt lat="55.1861875" lon="22.3395755"><ele>25.6</ele></trkpt>
			<trkpt lat="55.1866926" lon="22.3383459"><ele>24.4</ele></trkpt>
			<trkpt lat="55.1867682" lon="22.337655"><ele>24</ele></trkpt>
			<trkpt lat="55.1869073" lon="22.3371496"><ele>23.8</ele></trkpt>
			<trkpt lat="55.1873265" lon="22.3360791"><ele>23.6</ele></trkpt>
			<trkpt lat="55.187463" lon="22.3359077"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1883106" lon="22.3356466"><ele>23.4</ele></trkpt>
			<trkpt lat="55.1885646" lon="22.3353583"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1891605" lon="22.3337838"><ele>23.6</ele></trkpt>
			<trkpt lat="55.1891339" lon="22.3334215"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1884596" lon="22.3319953"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1881019" lon="22.3314554"><ele>23.8</ele></trkpt>
			<trkpt lat="55.1878926" lon="22.3306224"><ele>23.6</ele></trkpt>
			<trkpt lat="55.187731" lon="22.3302544"><ele>22.8</ele></trkpt>
			<trkpt lat="55.1878334" lon="22.3295352"><ele>22</ele></trkpt>
			<trkpt lat="55.187783" lon="22.3290367"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1880659" lon="22.3282976"><ele>23.2</ele></trkpt>
			<trkpt lat="55.1884637" lon="22.3266518"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1886471" lon="22.3263012"><ele>22</ele></trkpt>
			<trkpt lat="55.1886545" lon="22.3261387"><ele>22</ele></trkpt>
			<trkpt lat="55.1885083" lon="22.3259229"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1878002" lon="22.32585"><ele>22.4</ele></trkpt>
			<trkpt lat="55.187683" lon="22.3256081"><ele>22.6</ele></trkpt>
			<trkpt lat="55.1873385" lon="22.3253796"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1870477" lon="22.3248375"><ele>20.4</ele></trkpt>
			<trkpt lat="55.1868681" lon="22.3242807"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1868763" lon="22.3240939"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1874343" lon="22.3235837"><ele>21.2</ele></trkpt>
			<trkpt lat="55.189332" lon="22.3234614"><ele>20.6</ele></trkpt>
			<trkpt lat="55.1902184" lon="22.3235856"><ele>16.2</ele></trkpt>
			<trkpt lat="55.1908083" lon="22.3235334"><ele>17.8</ele></trkpt>
			<trkpt lat="55.1909325" lon="22.3232117"><ele>18.2</ele></trkpt>
			<trkpt lat="55.1909064" lon="22.3229194"><ele>17.8</ele></trkpt>
			<trkpt lat="55.1909481" lon="22.3226507"><ele>17.6</ele></trkpt>
			<trkpt lat="55.1907828" lon="22.3217524"><ele>15.4</ele></trkpt>
			<trkpt lat="55.1905818" lon="22.3213807"><ele>12.2</ele></trkpt>
			<trkpt lat="55.1904351" lon="22.3212672"><ele>14</ele></trkpt>
			<trkpt lat="55.1901352" lon="22.3205332"><ele>18</ele></trkpt>
			<trkpt lat="55.1900747" lon="22.3200965"><ele>18.2</ele></trkpt>
			<trkpt lat="55.1901254" lon="22.3196975"><ele>18.4</ele></trkpt>
			<trkpt lat="55.1901052" lon="22.3193503"><ele>18.8</ele></trkpt>
			<trkpt lat="55.1902558" lon="22.3189726"><ele>19.2</ele></trkpt>
			<trkpt lat="55.1902805" lon="22.3184972"><ele>19.2</ele></trkpt>
			<trkpt lat="55.1902078" lon="22.3172893"><ele>18.8</ele></trkpt>
			<trkpt lat="55.1901339" lon="22.3169883"><ele>19</ele></trkpt>
			<trkpt lat="55.1901458" lon="22.3166853"><ele>19.2</ele></trkpt>
			<trkpt lat="55.1897721" lon="22.316204"><ele>20.2</ele></trkpt>
			<trkpt lat="55.1890636" lon="22.3146797"><ele>22</ele></trkpt>
			<trkpt lat="55.1887424" lon="22.3137954"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1883886" lon="22.3133563"><ele>22.4</ele></trkpt>
			<trkpt lat="55.1877125" lon="22.3130774"><ele>23</ele></trkpt>
			<trkpt lat="55.1870094" lon="22.3124671"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1869792" lon="22.312303"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1870469" lon="22.3121068"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1876633" lon="22.3114525"><ele>22.2</ele></trkpt>
			<trkpt lat="55.1879299" lon="22.3109973"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1884564" lon="22.309368"><ele>19.4</ele></trkpt>
			<trkpt lat="55.1885298" lon="22.3093002"><ele>19.6</ele></trkpt>
			<trkpt lat="55.1889052" lon="22.309516"><ele>20.4</ele></trkpt>
			<trkpt lat="55.1894241" lon="22.3101543"><ele>21.2</ele></trkpt>
			<trkpt lat="55.1898971" lon="22.3113322"><ele>20.8</ele></trkpt>
			<trkpt lat="55.19057" lon="22.3124832"><ele>20.8</ele></trkpt>
			<trkpt lat="55.1909217" lon="22.3134157"><ele>20.4</ele></trkpt>
			<trkpt lat="55.1917427" lon="22.3143912"><ele>18.2</ele></trkpt>
			<trkpt lat="55.1920373" lon="22.3148925"><ele>17.8</ele></trkpt>
			<trkpt lat="55.1922879" lon="22.3151329"><ele>16</ele></trkpt>
			<trkpt lat="55.1925362" lon="22.3149523"><ele>15.2</ele></trkpt>
			<trkpt lat="55.1926617" lon="22.3146461"><ele>15.4</ele></trkpt>
			<trkpt lat="55.1926964" lon="22.3143415"><ele>18.2</ele></trkpt>
			<trkpt lat="55.1931038" lon="22.3135582"><ele>21.2</ele></trkpt>
			<trkpt lat="55.1933828" lon="22.3133025"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1938013" lon="22.3122204"><ele>22.6</ele></trkpt>
			<trkpt lat="55.1944793" lon="22.3114169"><ele>22</ele></trkpt>
			<trkpt lat="55.194586" lon="22.3111496"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1945694" lon="22.310867"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1950753" lon="22.3101157"><ele>21.6</ele></trkpt>
			<trkpt lat="55.1951246" lon="22.3098621"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1950553" lon="22.3095185"><ele>21.8</ele></trkpt>
			<trkpt lat="55.1950671" lon="22.3086412"><ele>22</ele></trkpt>
			<trkpt lat="55.1955942" lon="22.3079983"><ele>23</ele></trkpt>
			<trkpt lat="55.1956992" lon="22.3077664"><ele>23.4</ele></trkpt>
			<trkpt lat="55.1956821" lon="22.3069325"><ele>24.8</ele></trkpt>
			<trkpt lat="55.1955898" lon="22.3062076"><ele>26</ele></trkpt>
			<trkpt lat="55.1956588" lon="22.3057805"><ele>26.4</ele></trkpt>
			<trkpt lat="55.1962876" lon="22.3043318"><ele>28.2</ele></trkpt>
			<trkpt lat="55.196369" lon="22.3039962"><ele>28.4</ele></trkpt>
			<trkpt lat="55.197587" lon="22.3031147"><ele>29</ele></trkpt>
			<trkpt lat="55.1981341" lon="22.303044"><ele>28</ele></trkpt>
			<trkpt lat="55.1984264" lon="22.302787"><ele>28.2</ele></trkpt>
			<trkpt lat="55.1989507" lon="22.3027589"><ele>27.4</ele></trkpt>
			<trkpt lat="55.1994708" lon="22.3031081"><ele>28</ele></trkpt>
			<trkpt lat="55.2005735" lon="22.3029435"></trkpt>
			<trkpt lat="55.2005521" lon="22.3026726"></trkpt>
			<trkpt lat="55.2004189" lon="22.302411"></trkpt>
			<trkpt lat="55.2002145" lon="22.3022582"></trkpt>
			<trkpt lat="55.1996229" lon="22.3014173"></trkpt>
			<trkpt lat="55.1995265" lon="22.3010767"></trkpt>
			<trkpt lat="55.1992769" lon="22.3008259"></trkpt>
			<trkpt lat="55.1992678" lon="22.3006381"></trkpt>
			<trkpt lat="55.1990182" lon="22.3000775"></trkpt>
			<trkpt lat="55.1986386" lon="22.2996403"></trkpt>
			<trkpt lat="55.1984097" lon="22.2989993"></trkpt>
			<trkpt lat="55.1984403" lon="22.2988357"></trkpt>
			<trkpt lat="55.198396" lon="22.2986425"></trkpt>
			<trkpt lat="55.19789" lon="22.2979009"></trkpt>
			<trkpt lat="55.1978961" lon="22.2978084"></trkpt>
			<trkpt lat="55.1994063" lon="22.2977038"></trkpt>
			<trkpt lat="55.1995425" lon="22.2976018"></trkpt>
			<trkpt lat="55.1998058" lon="22.2963747"></trkpt>
			<trkpt lat="55.1998219" lon="22.2959174"></trkpt>
			<trkpt lat="55.1996397" lon="22.296077"></trkpt>
			<trkpt lat="55.1992938" lon="22.2960395"></trkpt>
			<trkpt lat="55.1985039" lon="22.2961468"></trkpt>
			<trkpt lat="55.1969057" lon="22.2960985"></trkpt>
			<trkpt lat="55.1968222" lon="22.2959429"></trkpt>
			<trkpt lat="55.1967281" lon="22.2952509"></trkpt>
			<trkpt lat="55.1966561" lon="22.2951543"></trkpt>
			<trkpt lat="55.196611" lon="22.294917"></trkpt>
			<trkpt lat="55.1965306" lon="22.2948016"></trkpt>
			<trkpt lat="55.1966576" lon="22.2929978"></trkpt>
			<trkpt lat="55.1965861" lon="22.2928537"></trkpt>
			<trkpt lat="55.1966301" lon="22.2924721"></trkpt>
